

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | SIZE | WLL | MBL | Weight (lbs) | Dimensions(inch) | |||||||
| (in) | (lbs) | (lbs) | A | B | C | E | E1 | F1 | G | |||
| LBR-05 | 5/16–3/8 | 5400 | 19000 | 4.7 | 13.92 | 1.3 | 2.6 | 22.64 | 25.24 | 30.64 | 0.51 | |
| LBR-08 | 3/8–1/2 | 9200 | 33000 | 5.8 | 13.92 | 1.3 | 2.6 | 24.13 | 27.04 | 32.13 | 0.59 | |
| LBR-10 | 1/2–5/8 | 13000 | 46000 | 6.5 | 13.92 | 1.3 | 2.6 | 26.45 | 30.07 | 34.45 | 0.71 | |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.