

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Size Wire Rope | Sheave Dia | W.L.L | Dimensions(mm) | Weight (kg) | ||
| (Inch) | (Inch) | (Ton) | L | B | A | ||
| SNB-02 | 5/16 - 3/8 | 3 | 2T | 240 | 68 | 79 | 2.3 |
| SNB-04 | 3/8 - 1/2 | 4.5 | 4T | 365 | 91 | 108 | 5.85 |
| SNB-08 | 5/8 - 3/4 | 6 | 8T | 460 | 107.5 | 152 | 13 |
| SNB-12 | 3/4 - 7/8 | 8 | 12T | 628 | 132 | 203 | 27 |
| SNB-15 | 3/4 - 7/8 | 10 | 15T | 652 | 132 | 354 | 37.5 |
| SNB-20 | 1 - 1 1/8 | 8 | 20T | 782 | 151 | 203 | 47 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.