

Finishing: Galvanized/Ungalvanized.
Tensile strength: 1770 N/mm² | 1960 N/mm².
Available in: Right hand ordinary lay (RHOL).
Safety Factor: 5:1 Standard: EN 12385-4.
19×7 is a rotation-resistant steel wire rope constructed with 19 strands, each containing 7 high-strength steel wires. 19X7 Steel wire rope used in lifting and hoisting operations where reduced load rotation and stable vertical lifting are required.
Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL DATA | |||
|---|---|---|---|
| Diameter (mm) | MBL (kN) @ 1770 | MBL (kN) @ 1960 | Weight (kg/100m) |
| 6 | 20.9 | 23.1 | 14 |
| 7 | 28.4 | 31.5 | 19.1 |
| 8 | 37.2 | 41.1 | 25 |
| 9 | 47 | 52 | 31.6 |
| 10 | 58.1 | 64.2 | 39 |
| 11 | 70.2 | 77.8 | 47.2 |
| 12 | 83.6 | 92.5 | 56.2 |
| 13 | 98.1 | 108 | 65.9 |
| 14 | 114 | 126 | 76.4 |
| 16 | 149 | 164 | 99.8 |
| 18 | 188 | 208 | 126 |
| 20 | 232 | 257 | 156 |
| 22 | 281 | 311 | 189 |
| 24 | 334 | 370 | 225 |
| 26 | 392 | 434 | 264 |
| 28 | 455 | 504 | 306 |
| 30 | 523 | 578 | 351 |
| 32 | 594 | 658 | 399 |
| 34 | 671 | 743 | 451 |
| 36 | 752 | 833 | 505 |
| 38 | 838 | 928 | 563 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.