

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | WLL | Jaw Opening | Dimensions(mm) | Weight (kg) | ||||||
| (kg) | (mm) | V | S | W | U | T | X | Y | ||
| PHK-1.5 | 1500 | 40 | 120 | 70 | 50 | 185 | 16 | 41 | 25 | 2 |
| PHK-3 | 3000 | 40 | 120 | 70 | 50 | 185 | 16 | 41 | 25 | 2 |
| PHK-4 | 4000 | 50 | 140 | 70 | 58 | 204 | 26 | 41 | 25 | 3 |
| PHK-6 | 6000 | 50 | 140 | 70 | 58 | 204 | 26 | 41 | 25 | 3 |
| PHK-8 | 8000 | 70 | 140 | 70 | 58 | 224 | 26 | 45 | 25 | 3.4 |
| PHK-10 | 10000 | 70 | 140 | 70 | 58 | 224 | 26 | 85 | 45 | 7 |
| PHK-12 | 12000 | 70 | 140 | 70 | 58 | 224 | 26 | 85 | 45 | 7 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.