Kalispell, Montana, USA
Quotes & technical support: info@liftzoneusa.com
Request a Quote
HomeProductsShackles › D-Shackle G-210

D-Shackle G-210

Shackles

D-Shackle G-210

FEATURES

  • Manufactured to ASME B30.26 requirements for rigging hardware.
  • Material body carbon steel and pin from alloy steel for high tensile strength and long service life.
  • Drop-forged construction ensures refined grain flow, uniform load distribution, and superior durability.
  • Quenched and tempered heat treatment improves toughness and impact resistance.
  • 6:1 safety factor between breaking load and Working Load Limit (WLL).
  • Available capacities from ½ ton to 85 ton for light- to heavy-duty lifting Applications.
  • Permanently marked with Working Load Limit, size, manufacturer identification, and batch traceability for safety control.
  • Suitable for lifting, rigging, towing, marine, offshore, construction, and industrial pulling operations.
Request a quote

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.

Email info@liftzoneusa.com
Technical data

Specifications

Working load limits shown apply to new, undamaged product used within rated conditions.

TECHNICAL PARAMETERS
Item Code Size (Inch) WLL Dimensions (in.) Weight (lbs)
Ton A B C D E F G K L M
SHACD-0.5 1/4 0.5 0.47 0.31 0.25 0.25 0.97 0.62 0.97 1.59 0.19 1.43 0.11
SHACD-0.75 5\6 0.75 0.53 0.38 0.31 0.31 1.1 0.75 1.07 1.91 0.22 1.71 0.17
SHACD-01 3\8 1 0.66 0.44 0.38 0.38 1.42 0.92 1.28 2.31 0.25 2.02 0.24
SHACD-1.5 7\16 1.5 0.75 0.5 0.44 0.44 1.63 1.06 1.48 2.67 0.31 2.37 0.4
SHACD-02 1\2 2 0.81 0.63 0.5 0.5 1.81 1.18 1.66 3.03 0.38 2.69 0.59
SHACD-03 5\8 3.25 1.06 0.75 0.62 0.63 2.32 1.5 2.04 3.76 0.44 3.34 1.21
SHACD-04 3/4 4.75 1.25 0.88 0.81 0.75 2.75 1.81 2.4 4.53 0.5 3.97 2.25
SHACD-06 7\8 6.5 1.44 1 0.97 0.88 3.2 2.1 2.86 5.33 0.5 4.6 3.16
SHACD-08 1 8.5 1.69 1.13 1 1 3.69 2.38 3.24 5.94 0.56 5.13 4.75
SHACD-09 I I\8 9.5 1.81 1.25 1.25 1.13 4.07 3.69 3.61 6.78 0.63 5.71 6.75
SHACD-12 1 1\4 12 2.03 1.38 1.38 1.25 4.53 3 3.97 7.5 0.69 6.25 9.06
SHACD-13 1 3\8 13.5 2.25 1.5 1.5 1.38 5..01 3.31 4.43 8.28 0.75 6.53 11.63
SHACD-17 1 1\2 17 2.38 1.62 1.62 1.5 5.38 3.62 4.87 9.05 0.81 7.33 1.95
SHACD-25 1 3/4 25 2.88 2.12 2.12 1.75 6.38 4.19 5.78 10.97 1 9.06 26.75
SHACD-35 2 35 3.25 2 2 2 7.25 5 6.77 12.74 1.22 10.35 42.31
SHACD-55 2 1\2 55 4.12 2.62 2.63 2.63 9.38 5.68 8.07 14.85 1.38 13 71.75

Scroll the table sideways to see all columns.

More in Shackles

Related products

Tell us what you need to lift.

Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.

Request a Quote