

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Size | Dimensions (mm) | Weight | WLL | Test Load | Breaking Load Min (kN) | |
| D×P(mm) | Inside A | Outside B | kg/m | ( Ton) | kN | ||
| CHN-06 | 6×18 | 7.2 | 20.4 | 0.77 | 1.1 | 28 | 45.2 |
| CHN-7.1 | 7.1×21 | 8.4 | 23.8 | 1.07 | 1.6 | 39.6 | 63.3 |
| CHN-08 | 8×24 | 9.6 | 27.2 | 1.36 | 2 | 50.3 | 80.4 |
| CHN-10 | 10×30 | 12 | 34 | 2.15 | 3.2 | 78.5 | 126 |
| CHN-13 | 13×39 | 15.6 | 44.5 | 3.7 | 5.3 | 133 | 212 |
| CHN-16 | 16×48 | 24 | 58 | 5.6 | 8 | 201 | 322 |
| CHN-18 | 18×54 | 27 | 66 | 7 | 10 | 254 | 407 |
| CHN-19 | 19×57 | 28 | 69 | 8 | 11.6 | 283 | 453 |
| CHN-20 | 20×60 | 30 | 73 | 8.7 | 12.5 | 314 | 503 |
| CHN-22 | 22×66 | 33 | 80 | 10.5 | 15 | 380 | 608 |
| CHN-24 | 24×72 | 31.2 | 88.8 | 12.8 | 18.4 | 452 | 723 |
| CHN-26 | 26×78 | 33.8 | 96.2 | 15.2 | 21.2 | 531 | 849 |
| CHN-26 | 26×92 | 33.8 | 96.2 | 14 | 21.2 | 531 | 849 |
| CHN-28 | 28×84 | 36.4 | 104 | 17.6 | 25 | 616 | 985 |
| CHN-28 | 28×106 | 36.4 | 104 | 15.8 | 25 | 616 | 985 |
| CHN-30 | 30×108 | 39 | 111 | 18.6 | 28.8 | 706 | 1130 |
| CHN-32 | 32×96 | 41.6 | 118 | 23 | 31.5 | 804 | 1290 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.