

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||
|---|---|---|---|---|---|---|
| Item Code | Size | Dimensions (mm) | Weight Per M (KG) | |||
| MM (D) | INSIDE LENGTH (L) | INSIDE WIDTH (I) | OUTSIDE WIDTH (W) | |||
| SSCHN-02 | 2 | 12 | 3.5 | 7.5 | 0.07 | |
| SSCHN-03 | 3 | 16 | 4.2 | 11 | 0.16 | |
| SSCHN-04 | 4 | 16 | 5 | 13.7 | 0.32 | |
| SSCHN-05 | 5 | 18.5 | 6 | 17 | 0.5 | |
| SSCHN-06 | 6 | 18.5 | 7.2 | 20.2 | 0.8 | |
| SSCHN-07 | 7 | 22 | 8.4 | 23.8 | 1.1 | |
| SSCHN-08 | 8 | 24 | 9.6 | 27.2 | 1.4 | |
| SSCHN-09 | 9 | 27 | 10.8 | 30.6 | 1.8 | |
| SSCHN-10 | 10 | 28 | 12 | 34 | 2.2 | |
| SSCHN-11 | 11 | 31 | 13.2 | 37.4 | 2.7 | |
| SSCHN-12 | 12 | 36 | 14.4 | 40.8 | 3.1 | |
| SSCHN-13 | 13 | 36 | 15.6 | 44.2 | 3.8 | |
| SSCHN-14 | 14 | 41 | 16.8 | 47.6 | 4.4 | |
| SSCHN-16 | 16 | 45 | 19.2 | 54.4 | 5.7 | |
| SSCHN-18 | 18 | 50 | 21.6 | 61.2 | 7.3 | |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.