

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item Code | Chain Size | Weight | WLL | BLL | DIMENSIONS (MM) | |||
| (mm) | (kg) | (t) | (t) | A | B | K | D | |
| CCL-02 T | 8 | 0.16 | 2 | 8 | 20.5 | 48 | 58 | 8.5 |
| CCL-03 T | 10 | 0.33 | 3.2 | 12.8 | 28 | 60 | 68 | 10.8 |
| CCL-05 T | 13 | 0.68 | 5.3 | 21.2 | 30 | 76 | 90 | 15 |
| CCL-08 T | 16 | 1.17 | 8 | 32 | 36.3 | 91 | 101.9 | 19.8 |
| CCL-12 T | 18-20 | 2 | 12.5 | 50 | 44 | 109 | 121 | 24 |
| CCL-15 T | 22 | 3.08 | 15 | 60 | 51 | 130 | 141.5 | 26 |
| CCL-21 T | 26 | 5.27 | 21.2 | 84.8 | 58 | 152 | 161 | 30 |
| CCL-31.5 | 32 | 9.45 | 31.5 | 126 | 67.5 | 190 | 197 | 37 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.