

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||
|---|---|---|---|---|---|---|
| Item Code | Size | Weight | WLL | Dimensions (mm) | ||
| ( IN) | (KG) | (T) | A | B | D | |
| ML-02 | 1/2 | 0.45 | 2 | 127 | 63.5 | 14 |
| ML-03 | 5/8 | 0.7 | 3 | 152 | 76 | 16 |
| ML-05 | 3/4 | 1.04 | 4.7 | 140 | 70 | 20 |
| ML-06 | 7/8 | 1.47 | 6.4 | 160 | 90 | 22 |
| ML-08 | 7/8 | 1.57 | 8 | 178 | 89 | 22 |
| ML-11 | 1 | 2.1 | 11 | 178 | 89 | 25 |
| ML-16 | 1-1/4 | 4.2 | 16 | 220 | 110 | 32 |
| ML-21 | 1-1/2 | 7.25 | 21.7 | 270 | 140 | 38 |
| ML-28 | 1-3/4 | 11.55 | 28.4 | 305 | 152 | 45 |
| ML-35 | 2 | 16.56 | 35 | 355 | 178 | 50 |
| ML-45 | 2-1/4 | 24.5 | 45 | 350 | 190 | 50 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.