

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Code | Size | Dimensions (mm) | Weight | ||||||
| mm | A | B | C | D | E | F | G | 100/ (kg) | |
| CLIP-H-04 | 4 | 12 | 20 | 11 | 3 | 10 | 23 | 18 | 2.3 |
| CLIP-H-05 | 5 | 15 | 23 | 14 | 6 | 12 | 29 | 24 | 4 |
| CLIP-H-06 | 6 | 19 | 30 | 15 | 8 | 16 | 36 | 26 | 8 |
| CLIP-H-08 | 8 | 22 | 33 | 19 | 10 | 18 | 43 | 35 | 14 |
| CLIP-H-10 | 10 | 25 | 41 | 19 | 11 | 23 | 9 | 38 | 19 |
| CLIP-H-11 | 11 | 30 | 46 | 25 | 12 | 26 | 58 | 47 | 32 |
| CLIP-H-12 | 12 | 30 | 48 | 25 | 12 | 28 | 58 | 47 | 34 |
| CLIP-H-14 | 14 | 33 | 52 | 32 | 14 | 31 | 63 | 57 | 45 |
| CLIP-H-16 | 16 | 33 | 52 | 32 | 15 | 34 | 63 | 60 | 45 |
| CLIP-H-18 | 18 | 38 | 57 | 36 | 16 | 35 | 72 | 70 | 68 |
| CLIP-H-22 | 22 | 44 | 62 | 41 | 18 | 40 | 80 | 79 | 109 |
| CLIP-H-26 | 26 | 47 | 66 | 46 | 18 | 45 | 88 | 89 | 113 |
| CLIP-H-28 | 28 | 51 | 74 | 51 | 18 | 48 | 91 | 98 | 131 |
| CLIP-H-32 | 32 | 59 | 80 | 54 | 22 | 56 | 105 | 108 | 19 |
| CLIP-H-34 | 34 | 60 | 80 | 59 | 22 | 59 | 106 | 118 | 209 |
| CLIP-H-38 | 38 | 60 | 87 | 60 | 22 | 62 | 113 | 125 | 245 |
| CLIP-H-42 | 42 | 70 | 92 | 66 | 25 | 68 | 121 | 135 | 318 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.