

Description & Features
Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| Item Code | Wire Rope Size | Weight | Dimensions (MM) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (MM) | Inch | 100/KG | A | B | C | D | E | F | G | H | |
| CLIP-03 | 3-4* | 1/8 | 2.72 | 5.6 | 18.3 | 11.2 | 11.9 | 10.4 | 9.65 | 20.6 | 23.9 |
| CLIP-05 | 5* | 3/16* | 4.54 | 6.35 | 24.6 | 14.2 | 15 | 12.7 | 11.2 | 23.9 | 29.5 |
| CLIP-06 | 6-7 | 1/4 | 8.62 | 7.85 | 26.2 | 12.7 | 19.1 | 16.8 | 14.2 | 30.2 | 36.6 |
| CLIP-08 | 8 | 5/16 | 12.7 | 9.65 | 35.1 | 19.1 | 22.4 | 18.3 | 17.5 | 33.3 | 42.9 |
| CLIP-10 | 9-10 | 3/8 | 21.8 | 11.2 | 38.1 | 19.1 | 25.4 | 23.1 | 19.1 | 41.4 | 49.3 |
| CLIP-11 | 11 | 7/16 | 35.4 | 12.7 | 47.8 | 25.4 | 30.2 | 26.2 | 22.4 | 46 | 58 |
| CLIP-12 | 12-13 | 1/2 | 36.3 | 12.7 | 47.8 | 25.4 | 30.2 | 28.7 | 22.4 | 48.5 | 58 |
| CLIP-14 | 14-15 | 9/16 | 49.4 | 14.2 | 57 | 31.8 | 33.3 | 31 | 23.9 | 52.5 | 63.5 |
| CLIP-16 | 16 | 5/8 | 49.9 | 14.2 | 60.5 | 31.8 | 33.3 | 34 | 23.9 | 52.5 | 63.5 |
| CLIP-18 | 18-20 | 3/4 | 64 | 15.7 | 70 | 36.6 | 38.1 | 35.8 | 26.9 | 57 | 72 |
| CLIP-22 | 22 | 7/8 | 96 | 19.1 | 79 | 41.1 | 44.5 | 40.4 | 31.8 | 62 | 80.5 |
| CLIP-24 | 24-26 | 1 | 114 | 19.1 | 89 | 46 | 47.8 | 45.2 | 31.8 | 67 | 88 |
| CLIP-28 | 28-30 | 1-1/8 | 128 | 19.1 | 98.5 | 51 | 51 | 48.5 | 31.8 | 71.5 | 91 |
| CLIP-32 | 32-34 | 1-1/4 | 199 | 22.4 | 108 | 54 | 59.4 | 55.5 | 36.6 | 79.5 | 105 |
| CLIP-36 | 36 | 1-3/8 | 200 | 22.4 | 118 | 58.5 | 59.4 | 58.5 | 36.6 | 79.5 | 106 |
| CLIP-38 | 38 | 1-1/2 | 247 | 22.4 | 125 | 60.5 | 66.5 | 62 | 36.6 | 86.5 | 113 |
| CLIP-42 | 41-42 | 1-5/8 | 319 | 25.4 | 135 | 66.5 | 70 | 67.5 | 41.4 | 92 | 121 |
| CLIP-44 | 44-46 | 1-3/4 | 424 | 28.7 | 146 | 70 | 77.5 | 74.5 | 46 | 97 | 134 |
| CLIP-48 | 48-52 | 2 | 590 | 31.8 | 164 | 76 | 86 | 77 | 51 | 113 | 149 |
| CLIP-56 | 56-58 | 2-1/4 | 726 | 31.8 | 181 | 81 | 98.5 | 81 | 51 | 114 | 162 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.