

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | SIZE | Dimensions (mm) | Weight 100/KG | |||||||
| (mm) | Inch | A | B | C | D | E | F | G | ||
| SSCLIP-03 | 3 | 1/8 | 9 | 10 | 12 | 4 | 10 | 21 | 16 | 1.4 |
| SSCLIP-05 | 5 | 3/16 | 11 | 11 | 13 | 5 | 10 | 23 | 19 | 1.5 |
| SSCLIP-06 | 6 | 1/4 | 13 | 12 | 15 | 5 | 11 | 26 | 23 | 2.1 |
| SSCLIP-08 | 8 | 5/16 | 16 | 14 | 19 | 6 | 15 | 30 | 28 | 4.1 |
| SSCLIP-10 | 10 | 3/8 | 19 | 18 | 22 | 8 | 17 | 34 | 34 | 6.8 |
| SSCLIP-12 | 11 | 7/16 | 20 | 19 | 22 | 8 | 18 | 36 | 36 | 7.2 |
| SSCLIP-13 | 13 | 1/2 | 24 | 23 | 30 | 10 | 21 | 42 | 45 | 13 |
| SSCLIP-14 | 14 | 9/16 | 25 | 23 | 30 | 10 | 22 | 44 | 47 | 13.5 |
| SSCLIP-16 | 16 | 5/8 | 29 | 26 | 33 | 12 | 26 | 50 | 51 | 21 |
| SSCLIP-20 | 20 | 3/4 | 32 | 29 | 38 | 12 | 30 | 54 | 63 | 28 |
| SSCLIP-22 | 22 | 7/8 | 37 | 33 | 44 | 14 | 34 | 61 | 71 | 40 |
| SSCLIP-24 | 26 | 1 | 41 | 35 | 45 | 14 | 37 | 65 | 81 | 44 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.