

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item Code | Size | W.L.L | Dimensions(mm) | Weight (Kg) | ||||
| (mm) | (Ton) | R | B | P | E | L | ||
| CGHG-08 | 8 | 2.1 T | 55.25 | 9.58 | 10.03 | 11.03 | 96.33 | 0.37 |
| CGHG-10 | 10 | 2.9 T | 65.65 | 12.57 | 11.85 | 12.93 | 111.76 | 0.49 |
| CGHG-13 | 13 | 5 T | 73.82 | 18.71 | 15.66 | 17.37 | 140 | 1.07 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.