

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item Code | Size | Weight | W.L.L | Dimensions(mm) | ||||
| (mm) | (kg) | (Ton) | K | B | R | H | E | |
| CSLH-02 | 7/8-8 | 0.86 | 2 | 123 | 9.5 | 46 | 25 | 34 |
| CSLH-03 | 10-8 | 1.41 | 3.2 | 146 | 12 | 56 | 31 | 44 |
| CSLH-05 | 13-8 | 2.73 | 5.3 | 185 | 15 | 69 | 42 | 52 |
| CSLH-08 | 16-8 | 5.6 | 8 | 222 | 18 | 86 | 53 | 60 |
| CSLH-12 | 20-8 | 6.5 | 12.5 | 240 | 26 | 88 | 58 | 83 |
| CSLH-15 | 22-8 | 16 | 15 | 276.5 | 28 | 98 | 64 | 88 |
| CSLH-21 | 26-8 | 18.5 | 21.2 | 310.5 | 30 | 110 | 75 | 95.5 |
| CSLH-31 | 32-8 | 49.1 | 31.5 | 400.5 | 36 | 166 | 97 | 160 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.