

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item Code | Size | Weight | W.L.L | Dimensions(mm) | ||||
| (mm) | (kg) | (Ton) | K | F | A | H | E | |
| CGH-02 | 7/8-8 | 0.24 | 2 | 89 | 33.5 | 9.5 | 18.5 | 11 |
| CGH-03 | 10-8 | 0.68 | 3.2 | 126 | 46 | 12.5 | 29 | 13 |
| CGH-05 | 13-8 | 1.3 | 5.3 | 163.5 | 57.5 | 15 | 42.5 | 16.5 |
| CGH-08 | 16-8 | 2.28 | 8 | 183.5 | 70 | 18.5 | 45.7 | 19 |
| CGH-12 | 20-8 | 4.25 | 12.5 | 219 | 84 | 23 | 56 | 24 |
| CGH-15 | 22-8 | 6.3 | 15 | 254 | 90 | 27 | 68.5 | 27 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.