

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Size | Weight | W.L.L | Dimensions(mm) | ||||||
| (mm) | (kg) | (Ton) | K | M | D | R | H | E | ||
| ESH-01 | 6-8 | 0.31 | 1.2 | 108 | 20 | 9 | 21 | 19 | 24 | |
| ESH-02 | 7/8-8 | 0.45 | 2 | 133 | 25 | 11 | 26 | 24 | 30 | |
| ESH-03 | 10-8 | 1.09 | 3.2 | 167 | 38 | 15 | 39 | 32 | 34 | |
| ESH-05 | 13-8 | 2.07 | 5.3 | 213 | 43 | 19 | 54 | 42 | 39 | |
| ESH-08 | 16-8 | 3.17 | 8 | 255 | 50 | 23 | 64 | 48 | 46 | |
| ESH-12 | 20-8 | 6.45 | 12.5 | 305 | 62 | 24 | 80 | 58 | 60 | |
| ESH-15 | 22-8 | 8.5 | 15 | 348 | 62 | 32 | 80 | 64 | 71 | |
| ESH-21 | 26-8 | 13 | 21.2 | 394 | 64 | 35 | 82 | 75 | 81 | |
| ESH-31 | 32-8 | 17 | 31.5 | 480 | 88 | 37 | 112 | 97 | 102 | |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.