

DOUBLE PLY POLYES TER WEBBING SLINGS
Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| CAPACITY CHART in KGS for 1-PLY and 2-PLY FLAT WEBBING SLINGS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M = 1 | M = 0.8 | M = 2 | 0°-45° M = 1.4 | 45°-60° M = 1 | |||||||||||
| Item Code | Colour Code | Width (Inches) | Straight Lift - 100% | Choker Lift - 80% | Basket Lift - 200% | At Angle Beta - 140% | At Angle Beta - 100% | ||||||||
| 1-PLY | 2-PLY | 1-PLY | 2-PLY | 1-PLY | 2-PLY | 1-PLY | 2-PLY | 1-PLY | 2-PLY | ||||||
| PWS2-01 | Violet | 1 | 500 | 1000 | 400 | 800 | 1000 | 2000 | 700 | 1400 | 500 | 1000 | |||
| PWS2-02 | Green | 2 | 1000 | 2000 | 800 | 1600 | 2000 | 4000 | 1400 | 2800 | 1000 | 2000 | |||
| PWS2-03 | Yellow | 3 | 1500 | 3000 | 1200 | 2400 | 3000 | 6000 | 2100 | 4200 | 1500 | 3000 | |||
| PWS2-04 | Grey | 4 | 2000 | 4000 | 1600 | 3200 | 4000 | 8000 | 2800 | 5600 | 2000 | 4000 | |||
| PWS2-05 | Red | 5 | 2500 | 5000 | 2000 | 4000 | 5000 | 10000 | 3500 | 7000 | 2500 | 5000 | |||
| PWS2-06 | Brown | 6 | 3000 | 6000 | 2400 | 4800 | 6000 | 12000 | 4200 | 8400 | 3000 | 6000 | |||
| PWS2-08 | Blue | 8 | 4000 | 8000 | 3200 | 6400 | 8000 | 16000 | 5600 | 11200 | 4000 | 8000 | |||
| PWS2-10 | Orange | 10 | 5000 | 10000 | 4000 | 8000 | 10000 | 20000 | 7000 | 14000 | 5000 | 10000 | |||
| PWS2-12 | Orange | 12 | 6000 | 12000 | 4800 | 9600 | 12000 | 24000 | 8400 | 16800 | 6000 | 12000 | |||
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.