

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| Chain size (mm) | Single leg | Endless | Two leg 0°-45° | Two leg 45°-60° | Three & Four leg 0°-45° | Three & Four leg 45°-60° |
|---|---|---|---|---|---|---|
| 7 | 1.5 | 2.5 | 2.1 | 1.5 | 3.1 | 2.2 |
| 8 | 2 | 3.1 | 2.8 | 2 | 4.2 | 3 |
| 10 | 3.15 | 5 | 4.25 | 3.15 | 6.7 | 4.75 |
| 13 | 5.3 | 8.5 | 7.5 | 5.3 | 11.2 | 8 |
| 16 | 8 | 12.5 | 11.2 | 8 | 17 | 11.8 |
| 20 | 12.5 | 20 | 17 | 12.5 | 26.5 | 19 |
| 22 | 15 | 23.6 | 21.2 | 15 | 31.5 | 22.4 |
| 26 | 21.2 | 33.5 | 30 | 21.2 | 45 | 31.5 |
| 32 | 31.5 | 50 | 45 | 31.5 | 67 | 47.5 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.