

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| Capacity chart — working load limit in kg | ||||||
|---|---|---|---|---|---|---|
| Item code | Colour code | Straight lift 100% · M=1 |
Choker lift 80% · M=0.8 |
Basket / U lift 200% · M=2 |
At angle 0°–45° 140% · M=1.4 |
At angle 45°–60° 100% · M=1 |
| PRS-01 | Violet | 1,000 | 800 | 2,000 | 1,400 | 1,000 |
| PRS-02 | Green | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 |
| PRS-03 | Yellow | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 |
| PRS-04 | Grey | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 |
| PRS-05 | Red | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 |
| PRS-06 | Brown | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 |
| PRS-08 | Blue | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 |
| PRS-10 | Orange | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 |
| PRS-12 | Orange | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 |
| PRS-15 | Orange | 15,000 | 12,000 | 30,000 | 21,000 | 15,000 |
| PRS-20 | Orange | 20,000 | 16,000 | 40,000 | 28,000 | 20,000 |
Scroll the table sideways to see all columns.
Capacity figures are in kilograms. The multiplier (M) shown against each lifting configuration is applied to the straight-lift rating. Angle ratings are measured from the vertical.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.