

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| Capacity chart — working load limit in tonnes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rope diameter (mm) | Vertical | Choker | Basket | 2 Leg | 2 Leg | 3 & 4 Leg | 3 & 4 Leg | MBL (kN) |
| 1 Leg · 100% (Ton) | 1 Leg · 80% (Ton) | 1 Leg · 200% (Ton) | 2 Leg · 0–45° (Ton) | 2 Leg · 45–60° (Ton) | 3/4 Leg · 0–45° (Ton) | 3/4 Leg · 45–60° (Ton) | ||
| 6 | 0.46 | 0.368 | 0.92 | 0.65 | 0.46 | 0.98 | 0.7 | 25.3 |
| 8 | 0.83 | 0.664 | 1.66 | 1.16 | 0.83 | 1.73 | 1.24 | 45 |
| 9 | 1.04 | 0.832 | 2.08 | 1.45 | 1.04 | 2.18 | 1.56 | 56.5 |
| 10 | 1.28 | 1.024 | 2.56 | 1.79 | 1.28 | 2.69 | 1.92 | 69.8 |
| 11 | 1.55 | 1.24 | 3.1 | 2.17 | 1.55 | 3.25 | 2.32 | 84.4 |
| 12 | 1.84 | 1.472 | 3.68 | 2.57 | 1.84 | 3.85 | 2.75 | 100 |
| 13 | 2.17 | 1.736 | 4.34 | 3.03 | 2.17 | 4.55 | 3.25 | 118 |
| 14 | 2.51 | 2.008 | 5.02 | 3.52 | 2.51 | 5.28 | 3.77 | 137 |
| 15 | 2.88 | 2.304 | 5.76 | 4.03 | 2.88 | 6.05 | 4.32 | 157 |
| 16 | 3.29 | 2.632 | 6.58 | 4.6 | 3.29 | 6.9 | 4.93 | 179 |
| 17 | 3.71 | 2.968 | 7.42 | 5.19 | 3.71 | 7.79 | 5.58 | 202 |
| 18 | 4.15 | 3.32 | 8.3 | 5.81 | 4.15 | 8.71 | 6.22 | 226 |
| 19 | 4.63 | 3.704 | 9.26 | 6.48 | 4.63 | 9.71 | 6.94 | 252 |
| 20 | 5.12 | 4.096 | 10.24 | 7.17 | 5.12 | 10.8 | 7.68 | 279 |
| 22 | 6.2 | 4.96 | 12.4 | 8.69 | 6.2 | 13 | 9.31 | 338 |
| 24 | 7.38 | 5.904 | 14.76 | 10.3 | 7.38 | 15.5 | 11.1 | 402 |
| 26 | 8.66 | 6.928 | 17.32 | 12.1 | 8.66 | 18.2 | 13 | 472 |
| 28 | 10 | 8 | 20 | 14.1 | 10 | 21.1 | 15.1 | 547 |
| 30 | 11.5 | 9.2 | 23 | 16.1 | 11.5 | 24.2 | 17.3 | 628 |
| 32 | 13.1 | 10.48 | 26.2 | 18.4 | 13.1 | 27.6 | 19.7 | 715 |
| 34 | 14.8 | 11.84 | 29.6 | 20.7 | 14.8 | 31.1 | 22.2 | 807 |
| 36 | 16.6 | 13.28 | 33.2 | 23.2 | 16.6 | 34.8 | 24.9 | 904 |
| 38 | 18.5 | 14.8 | 37 | 25.9 | 18.5 | 38.9 | 27.8 | 1008 |
| 40 | 20.6 | 16.48 | 41.2 | 28.8 | 20.6 | 43.2 | 30.8 | 1120 |
| 42 | 22.8 | 18.24 | 45.6 | 31.8 | 22.8 | 47.4 | 33.9 | 1231 |
| 44 | 24.8 | 19.84 | 49.6 | 34.7 | 24.8 | 52 | 37.2 | 1350 |
| 46 | 27.1 | 21.68 | 54.2 | 37.9 | 27.1 | 56.9 | 40.6 | 1476 |
| 48 | 29.6 | 23.68 | 59.2 | 41.4 | 29.6 | 62.1 | 44.3 | 1610 |
| 50 | 32 | 25.6 | 64 | 44.8 | 32 | 67.2 | 48 | 1744 |
| 52 | 34.7 | 27.76 | 69.4 | 48.6 | 34.7 | 72.9 | 52 | 1890 |
Scroll the table sideways to see all columns.
Working load limits are in metric tonnes; MBL is the minimum breaking load of the rope in kilonewtons. Angles shown are measured from the vertical. Ratings assume the legs are equally loaded.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.