

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item Code | Rated Load | Test Load | Dimension(mm) | I-Beam | Weight (KG) | |||
| (Ton) | (Ton) | A | B | C | H | Recommended | ||
| GTR-01 | 1 | 1.5 | 271 | 206 | 222 | 122 | 75-125 | 12.6 |
| GTR-1.5 | 1.5 | 2.25 | 308 | 231 | 238.5 | 130 | 100-150 | 15.9 |
| GTR-02 | 2 | 3 | 308 | 240 | 267 | 132.5 | 100-150 | 17 |
| GTR-03 | 3 | 4.5 | 342 | 279 | 319 | 181 | 100-150 | 25 |
| GTR-05 | 5 | 7.5 | 384 | 318 | 384 | 219 | 125-175 | 50 |
| GTR-10 | 10 | 15 | 442 | 380 | 490 | 275 | 125-175 | 100 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.