

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item Code | Rated Load | Test Load | Dimension(mm) | I-Beam | Weight (KG) | |||
| (Ton) | (Ton) | A | B | C | H | Recommended | ||
| PTR-01 | 1 | 1.5 | 220 | 206 | 222 | 122 | 75-125 | 7.3 |
| PTR-1.5 | 1.5 | 2.25 | 260 | 231 | 238.5 | 130 | 100-150 | 11 |
| PTR-02 | 2 | 3 | 260 | 240 | 267 | 132.5 | 100-150 | 13.2 |
| PTR-03 | 3 | 4.5 | 285 | 279 | 319 | 181 | 100-150 | 20 |
| PTR-05 | 5 | 7.5 | 338 | 318 | 384 | 219 | 125-175 | 44 |
| PTR-10 | 10 | 15 | 362 | 380 | 490 | 275 | 125-175 | 88 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.