

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product code | MHCB-0.5 | MHCB-01 | MHCB-1.5 | MHCB-02 | MHCB-03 | MHCB-05 | MHCB-10 | MHCB-20 | MHCB-30 | |
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Running test load (KN) | 6.3 | 12.5 | 18.8 | 25 | 37.5 | 62.5 | 125 | 250 | 375 | |
| Effort to lift rated load (N) | 252 | 265 | 265 | 272 | 320 | 358 | 370 | 370 | 370 | |
| Strands of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 12 | |
| Dia. of load chain (mm) | 6 | 6 | 7.1 | 8 | 10 | 10 | 10 | 10 | 10 | |
| Dimension A (mm) | A | 126.5 | 143 | 148 | 152 | 181 | 181 | 181 | 192 | 330 |
| B | 136 | 156 | 182 | 198 | 266 | 266 | 365 | 630 | 670 | |
| C | 266 | 324 | 392 | 407 | 636 | 636 | 798 | 890 | 1000 | |
| D | 36 | 40 | 52 | 52 | 60 | 68 | 85 | 106 | 106 | |
| K | 25.5 | 28 | 38 | 38 | 40 | 50 | 57 | 84 | 84 | |
| Net weight (kg) | 9.2 | 11.3 | 15.6 | 19 | 28 | 43.2 | 76.8 | 160 | 230 | |
| Extra weight per meter of extra lift (kg) | 1.7 | 1.7 | 2 | 2.3 | 3.1 | 5.3 | 9.8 | 19.6 | 28.3 | |
| Package Size | 20/16/19 | 23/18/20 | 29/22/22 | 29/22/22 | 40/25/24 | 42/28/24 | 54/49/30 | 80/72/34 | 88/78/40 | |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.