

Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product code | LEVH-0.75 | LEVH-01 | LEVH-1.5 | LEVH-02 | LEVH-03 | LEVH-06 | LEVH-09 | |
| Capacity (t) | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 | |
| STANDARD LIFT (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Running test load (KN) | 11 | 15 | 22.5 | 25 | 37.5 | 75 | 112.5 | |
| Effort required to lift rated load (ND) | 145 | 150 | 200 | 220 | 280 | 310 | 320 | |
| Strands of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Dia. of load chain (mm) | 6 | 6 | 7.1 | 8 | 10 | 10 | 10 | |
| Dimension (mm) | A | 155 | 155 | 165 | 178 | 200 | 200 | 200 |
| B | 56 | 56 | 65 | 76 | 83 | 83 | 83 | |
| C | 130 | 130 | 148 | 152 | 187 | 250 | 335 | |
| D | 36 | 36 | 44 | 46 | 48 | 62 | 85 | |
| K | 27 | 27 | 34 | 36 | 38 | 48 | 55 | |
| H | 300 | 300 | 350 | 350 | 400 | 550 | 700 | |
| L | 255 | 255 | 365 | 365 | 365 | 365 | 365 | |
| Net Weight (kg) | 7 | 7 | 10 | 12 | 18 | 28.5 | 45 | |
| Extra weight per meter of extra lift (kg) | 0.8 | 0.8 | 1.1 | 1.4 | 2.2 | 4.4 | 6.6 | |
| Package size | 32*16*16 | 32*16*16 | 44*18*17 | 44*18*17 | 46*20*19 | 49*20*22 | 56*32*23 | |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.