

Heavy-duty wire rope thimble designed to protect the eye (loop) of wire ropes under high load conditions. It reinforces the rope termination, reducing wear, crushing, and sharp bending.
G-414 thimbles are manufactured to meet the Federal Specification FF-T-276b Type III (extra heavy-duty) — a benchmark for quality and reliability.
Send the sizes, working load limits and quantities you need. Quotes include full technical data and certification details.
Email info@liftzoneusa.comWorking load limits shown apply to new, undamaged product used within rated conditions.
| TECHNICAL PARAMETERS: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Code | Size | Dimensions(mm) | |||||||
| (in) | A | B | C | D | E | F | G | H | |
| THIMH-06 | 1/4 | 58.62 | 41.4 | 38.1 | 22.35 | 10.41 | 7.11 | 1.52 | 5.84 |
| THIMH-08 | 5/16 | 63.5 | 47.75 | 45.97 | 26.92 | 12.7 | 8.64 | 2.03 | 7.11 |
| THIMH-10 | 3/8 | 73.5 | 54.1 | 54.1 | 28.7 | 16 | 10.41 | 2.79 | 8.64 |
| THIMH-12 | 7/16 | 82.55 | 60.45 | 60.45 | 31.75 | 18.29 | 11.94 | 3.3 | 9.65 |
| THIMH-13 | 1/2 | 92.2 | 69.85 | 69.85 | 38.1 | 20.57 | 13.46 | 3.56 | 10.41 |
| THIMH-14 | 9/16 | 92.2 | 69.85 | 69.33 | 38.1 | 22.35 | 15 | 3.56 | 10.41 |
| THIMH-16 | 5/8 | 107.95 | 82.55 | 79.5 | 44.45 | 24.64 | 16.76 | 4.06 | 12.7 |
| THIMH-18 | 3/4 | 127 | 92.25 | 99.77 | 50.8 | 31 | 19.81 | 5.59 | 16.76 |
| THIMH-22 | 7/8 | 139.7 | 107.95 | 107.95 | 57.15 | 35.05 | 23.88 | 5.59 | 19.05 |
| THIMH-26 | 1 | 155.7 | 114.3 | 125.48 | 63.5 | 39.62 | 26.92 | 6.35 | 22.35 |
| THIMH-28 | 1-1/8 - 1-1/4 | 177.8 | 130.3 | 149.35 | 73.15 | 45.97 | 33.27 | 6.35 | 28.7 |
| THIMH-32 | 1-1/4 - 1-3/8 | 230.12 | 165.1 | 172.97 | 88.9 | 55.63 | 36.58 | 9.65 | 28.7 |
| THIMH-36 | 1-3/8 - 1-1/2 | 228.6 | 158.75 | 181.1 | 88.9 | 65.02 | 39.62 | 12.7 | 28.7 |
| THIMH-42 | 1-5/8 | 285.75 | 203.2 | 206.5 | 101.6 | 69.09 | 43.67 | 12.7 | 35.05 |
| THIMH-44 | 1-3/4 | 309.63 | 228.6 | 215.9 | 114.3 | 72.14 | 46.74 | 12.7 | 33.27 |
| THIMH-52 | 1-7/8 - 2 | 384.3 | 304.8 | 263.65 | 152.4 | 78.49 | 53.09 | 12.7 | 38.1 |
| THIMH-56 | 2-1/4 | 435.1 | 355.6 | 301.75 | 177.8 | 92.2 | 60.45 | 16 | 41.4 |
Scroll the table sideways to see all columns.
Send your sizes, working load limits and quantities. You will get a quote with full technical data and certification details — not a catalog PDF and a sales call.